Execute and troubleshoot
Call POST /executor/execute/{organizationId}/{hubItemId} with Content-Type: application/json, X-API-Key, and a body matching the deployed input model.
Common failures
| Symptom | Check |
|---|---|
| Unauthorized/forbidden | Key is active, unexpired, for the same solution/environment, and includes Execute |
| HubItem/version unavailable | The item and dependencies are deployed in the key's environment |
| Validation failure | JSON shape and scalar types match the input model |
| Unexpected output | Deployed version, auto-mapping, table overlap, and workflow edge mappings |
| Connector failure | Environment connector configuration, test result, and integration health |
| Rate-limit response | Key's per-hour/day/month limits and current usage |
The API-key overview shows expiry, last use, usage totals, and limits. Its Activity view summarizes recent calls, success/failure, request/response sizes, and response time. Organization Execution History provides correlation-based payload and debug inspection according to permission and retention.